Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0027 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4294967294 | 67 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 1 | 4294967294 | 68 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 2 | 4294967294 | 69 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 3 | 4294967294 | 70 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 4 | 4294967294 | 71 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 5 | 4294967294 | 72 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 6 | 4294967294 | 73 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 7 | 4294967294 | 74 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 8 | 4294967294 | 75 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 9 | 4294967294 | 76 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 10 | 4294967294 | 77 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 11 | 4294967294 | 78 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 12 | 4294967294 | 79 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 13 | 4294967294 | 80 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 14 | 4294967294 | 81 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 15 | 4294967294 | 82 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 16 | 4294967294 | 83 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 17 | 4294967294 | 84 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 18 | 4294967294 | 85 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 19 | 4294967294 | 86 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 20 | 4294967294 | 87 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 21 | 4294967294 | 88 | INODE | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 22 | 4294967294 | 89 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 23 | 4294967294 | 90 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 | |
| 0 | 24 | 4294967294 | 91 | SYSTEM | 1 | 0 | NO | 771055 | 0 | 5730448 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 0 |
| Filter rows: |