Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 62 | adb_auth/access_stats | 33 | 7 | 47 | Dynamic | 0 | Single | |
| 60 | adb_auth/auth_records | 33 | 10 | 45 | Dynamic | 0 | Single | |
| 61 | adb_auth/download_records | 33 | 9 | 46 | Dynamic | 0 | Single | |
| 63 | adb_auth/orders | 33 | 14 | 48 | Dynamic | 0 | Single | |
| 64 | adb_auth/pay_orders | 33 | 15 | 49 | Dynamic | 0 | Single | |
| 59 | adb_auth/users | 33 | 11 | 44 | Dynamic | 0 | Single | |
| 39 | car_market/apps | 33 | 13 | 24 | Dynamic | 0 | Single | |
| 40 | car_market/pma__bookmark | 33 | 8 | 25 | Dynamic | 0 | Single | |
| 56 | car_market/pma__central_columns | 33 | 11 | 41 | Dynamic | 0 | Single | |
| 45 | car_market/pma__column_info | 33 | 13 | 30 | Dynamic | 0 | Single | |
| 57 | car_market/pma__designer_settings | 33 | 5 | 42 | Dynamic | 0 | Single | |
| 58 | car_market/pma__export_templates | 33 | 8 | 43 | Dynamic | 0 | Single | |
| 48 | car_market/pma__favorite | 33 | 5 | 33 | Dynamic | 0 | Single | |
| 46 | car_market/pma__history | 33 | 9 | 31 | Dynamic | 0 | Single | |
| 54 | car_market/pma__navigationhiding | 33 | 8 | 39 | Dynamic | 0 | Single | |
| 44 | car_market/pma__pdf_pages | 33 | 6 | 29 | Dynamic | 0 | Single | |
| 47 | car_market/pma__recent | 33 | 5 | 32 | Dynamic | 0 | Single | |
| 41 | car_market/pma__relation | 33 | 9 | 26 | Dynamic | 0 | Single | |
| 55 | car_market/pma__savedsearches | 33 | 8 | 40 | Dynamic | 0 | Single | |
| 43 | car_market/pma__table_coords | 33 | 8 | 28 | Dynamic | 0 | Single |
| Filter rows: |