MySQL returned an empty result set (i.e. zero rows). (Query took 0.0004 seconds.)
SELECT * FROM `events_statements_summary_by_digest`
| SCHEMA_NAME
Database name. Records are summarised together wit… | DIGEST
Performance Schema digest. Records are summarised … | DIGEST_TEXT
The unhashed form of the digest. | COUNT_STAR
Number of summarized events | SUM_TIMER_WAIT
Total wait time of the summarized events that are … | MIN_TIMER_WAIT
Minimum wait time of the summarized events that ar… | AVG_TIMER_WAIT
Average wait time of the summarized events that ar… | MAX_TIMER_WAIT
Maximum wait time of the summarized events that ar… | SUM_LOCK_TIME
Sum of the LOCK_TIME column in the events_statemen… | SUM_ERRORS
Sum of the ERRORS column in the events_statements_… | SUM_WARNINGS
Sum of the WARNINGS column in the events_statement… | SUM_ROWS_AFFECTED
Sum of the ROWS_AFFECTED column in the events_stat… | SUM_ROWS_SENT
Sum of the ROWS_SENT column in the events_statemen… | SUM_ROWS_EXAMINED
Sum of the ROWS_EXAMINED column in the events_stat… | SUM_CREATED_TMP_DISK_TABLES
Sum of the CREATED_TMP_DISK_TABLES column in the e… | SUM_CREATED_TMP_TABLES
Sum of the CREATED_TMP_TABLES column in the events… | SUM_SELECT_FULL_JOIN
Sum of the SELECT_FULL_JOIN column in the events_s… | SUM_SELECT_FULL_RANGE_JOIN
Sum of the SELECT_FULL_RANGE_JOIN column in the ev… | SUM_SELECT_RANGE
Sum of the SELECT_RANGE column in the events_state… | SUM_SELECT_RANGE_CHECK
Sum of the SELECT_RANGE_CHECK column in the events… | SUM_SELECT_SCAN
Sum of the SELECT_SCAN column in the events_statem… | SUM_SORT_MERGE_PASSES
Sum of the SORT_MERGE_PASSES column in the events_… | SUM_SORT_RANGE
Sum of the SORT_RANGE column in the events_stateme… | SUM_SORT_ROWS
Sum of the SORT_ROWS column in the events_statemen… | SUM_SORT_SCAN
Sum of the SORT_SCAN column in the events_statemen… | SUM_NO_INDEX_USED
Sum of the NO_INDEX_USED column in the events_stat… | SUM_NO_GOOD_INDEX_USED
Sum of the NO_GOOD_INDEX_USED column in the events… | FIRST_SEEN
Time at which the digest was first seen. | LAST_SEEN
Time at which the digest was most recently seen. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|