| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 222 | pma | localhost:57623 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 223 | root | localhost:57624 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 224 | pma | localhost:57627 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 225 | root | localhost:57628 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 226 | pma | localhost:57629 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 227 | root | localhost:57630 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 228 | pma | localhost:57631 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 229 | root | localhost:57633 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.